Bina Refinery (BORL 1) CALM
Scope of Work
SOFEC will designed, supplied and installed a Catenary Anchor Leg Mooring (CALM) system for the Bharat Oman Refinery project in the Bina Refinery field, on Indias northwest coast.
General Description
Client Name: | EIL/Bharat Oman Refinery |
Contract Award: | September 2007 |
Installation Date: | August 2009 |
Application: | Crude Oil Import |
Project Specifications
Water Depth: | 35m/115(ft) |
Tanker Size: | 320,000 dwt |
Dimension: | 12.5mØ x 5.3m |
Floating Hose: | 2 x 24-in.Ø |
Mooring Hawser: | Single leg 14-in. NWBS 271mt |
Anchor Leg System: | 6 x 95mm Grade RQ3 studless |
Anchor System: | Piles |
Design Environmental Criteria
Operational condition:
Significant Wave Height: | 3.1m (10.2ft) |
Wind Velocity: | 19.44 m/s (37.7 knots) |
Surface Current: | 1.2m/s (2.3knots) |